![]() |
|
|||||||||||||


CD 1
| 曲序 | 曲名 | 演唱人 |
| 1 | Sakura - Dokushou | Naotaro Moriyama |
| 2 | Sakura | Crystal Kay |
| 3 | Haru Yo, Koi - Album Mix / Without SE | Yumi Matsutoya |
| 4 | Sakura Color | GReeeeN |
| 5 | Shunshu | Mrs. GREEN APPLE |
| 6 | Sakurano Ame | Itsuka |
| 7 | Cherry - Remastered 2002 | Spitz |
| 8 | Sakurazaka | Masaharu Fukuyama |
| 9 | Sakura No Kisetsu | Fujifabric |
| 10 | Nagoriyuki | Hideaki Tokunaga |
| 11 | Haruno Kaze Sasowarete - Spring Has Come Again - | Seiko Matsuda |
| 12 | Start Line | Chris Hart |
| 13 | Sakuragasakumaeni | Kinokoteikoku |
| 14 | Harunokaze | MACO |
| 15 | Sakurakomachi | PASSPO |
| 16 | Haruwo Machiwabite | GReeeeN |
| 17 | Shiori | Creep Hyp |
| 18 | Sakura Drops | Utada Hikaru |
| 19 | Hanabira | back number |
| 20 | Memai | DREAMS COME TRUE |
| 21 | Sakura | Tsuyoshi Nagabuchi |
| 22 | Sakura | BERRY GOODMAN |
| 23 | Sakurano Hana, Maiagaru Michio | Elephant Kashimashi |
| 24 | Sakura (Dokushou) - English Version | GILLE |
| 25 | Iihi Tabidachi - 2017 Version | Shinji Tanimura |
| 26 | Okuru Kotoba | Kaientai |












